Title: | Home Mortgage Disclosure (Regulation C) Adjustment to Asset-Size Exemption Threshold |
Subject: | Reg C |
Agency: | CFPB |
Status: | Final rule |
Summary: | The Bureau of Consumer Financial Protection (Bureau) is amending the official commentary that interprets the requirements of the Bureau’s Regulation C (Home Mortgage Disclosure) to reflect the asset-size exemption threshold for banks, savings associations, and credit unions based on the annual percentage change in the average of the Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W). Based on the 2.6percent increase in the average of the CPI-W for the 12-month period ending in November 2018, the exemption threshold is adjusted to increase to $46 million from $45 million. Therefore, banks, savings associations, and credit unions with assets of $46 million or less as of December 31, 2018, are exempt from collecting data in 2019. |
FR Doc: | 2018-28373 |
Date proposed: | |
Comments due date: | |
Final rule effective date: | January 31, 2019 |
Rule compliance date: | January 1, 2019 |
Agency release: |
|
Related Reg Report item(s): |
Federal Register publishes CFPB, other notices delayed due to shutdown |